信息:今日港币汇率是多少(2023年6月20日)
(资料图片仅供参考)
外汇币种 | 现汇买入价 | 现钞买入价 | 现汇卖出价 | 现钞卖出价 | 中行折算价 | 发布时间 |
---|---|---|---|---|---|---|
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 07:31:33 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 05:30:00 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 05:30:00 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 05:30:00 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 03:09:12 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 03:08:33 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.20 00:00:05 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.19 23:52:04 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.19 23:52:04 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.19 23:52:04 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.19 23:17:46 |
港元汇率 | 91.46 | 90.73 | 91.82 | 91.82 | 91.02 | 2023.06.19 23:14:05 |
港元汇率 | 91.44 | 90.71 | 91.8 | 91.8 | 91.02 | 2023.06.19 23:01:01 |
港元汇率 | 91.44 | 90.71 | 91.8 | 91.8 | 91.02 | 2023.06.19 22:49:00 |
港元汇率 | 91.42 | 90.69 | 91.78 | 91.78 | 91.02 | 2023.06.19 22:21:18 |
港元汇率 | 91.43 | 90.7 | 91.79 | 91.79 | 91.02 | 2023.06.19 22:17:55 |
港元汇率 | 91.42 | 90.69 | 91.78 | 91.78 | 91.02 | 2023.06.19 21:57:02 |
港元汇率 | 91.43 | 90.7 | 91.79 | 91.79 | 91.02 | 2023.06.19 21:50:25 |
港元汇率 | 91.42 | 90.69 | 91.78 | 91.78 | 91.02 | 2023.06.19 21:46:46 |
港元汇率 | 91.43 | 90.7 | 91.79 | 91.79 | 91.02 | 2023.06.19 21:40:09 |
关键词: